November 2008
"WANT IT, more than anyone else"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | 3 Rest & Relax | 4 | 5 | 6 CC Banquet | 7 | 8 |
9 | 10 Cross Training | 11 | 12 | 13 No School | 14 HS No School | 15 |
16 | 17 Cross Training Lifting | 18 | 19 | 20 | 21 | 22 |
23 | 24 Cross Training Lifting | 25 | 26 | 27 No School | 28 No School | 29 |
30 |
December 2008
"BELIEVE"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 3 Days Running Cross Train/Lift | 2 | 3 | 4 | 5 | 6 | |
7 | 8 3 Days Running Cross Train/Lift | 9 | 10 | 11 | 12 | 13 Jingle Bell Run |
14 | 15 4 Days Running Cross Train/Lift | 16 | 17 | 18 | 19 | 20 Work Bball Concession Stand |
21 | 22 No School 4 Days Running Cross Train/Lift | 23 No School | 24 No School | 25 No School | 26 No School | 27 |
28 | 29 No School 5 Days Running Cross Train/Lift | 30 No School | 31 No School |
* go to http://jbrmadison.kintera.org for more information
January 2009
"Work on your weakness…until it becomes a strength"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 No School New Year's Run | 2 No School | 3 | ||||
4 | 5
5 Days Running Lift | 6 | 7 | 8 | 9 | 10 |
11 | 12 HS Early Release 6 Days Running Lift | 13 | 14 | 15 | 16 | 17 |
18 | 19 No School 6 Days Running Lift | 20 | 21 | 22 | 23 End of Semester Early Release | 24 |
25 | 26 7 Days Running Lift | 27 | 28 | 29 | 30 | 31 |
** go to www.fleetfeetmadison.com/nydd.html for more information
February 2009
"Train harder, smarter, longer"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 7 Days Running Lift | 3 | 4 | 5 | 6 | 7 |
8 | 9 7 Days Running Lift | 10 | 11 | 12 | 13 | 14 Valentine's Run |
15 | 16 7 Days Running | 17 | 18 | 19 Work Bball Concession Stand | 20 | 21 |
22 | 23 7 Days Running | 24 | 25 | 26 | 27 No School | 28 |
*** go to http://running.rso.wisc.edu/Valentines5k for more information
March 2009
"Improving others, will improve yourself"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 7 Days Running | 3 | 4 | 5 | 6 | 7 |
8 | 9 Track | 10 | 11 | 12 | 13 | 14 |
15 | 16 Early Release | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 End of 3rd Quarter Elem Early Release | 28 |
29 | 30 | 31 |
No comments:
Post a Comment