June 2009
"Train Like You Want To Win!!!"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8Week 13-4 days | 9 | 10 | 11 | 12 Last Day of School | 13 |
14 | 15 Week 25 days – 25 miles | 16 | 17 | 18 | 19 Relay for Life | 20 |
21 | 22 Week 36 days – 35 miles | 23 | 24 | 25 | 26 | 27 Badger State Games Track |
28 Begin Long Runs @ Elver | 29 Week 47 days – 40 miles | 30 |
July 2009
"To beat your competition,
you must outwork them…everyday"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 Week 57 days – 45 miles | 7 | 8 | 9 | 10 | 11 |
12 | 13 Week 67 days * –50 miles | 14 | 15 | 16 | 17
| 18
|
19 | 20 Week 77 days * - 55 miles | 21 | 22 | 23 | 24 | 25 WaunaFest |
26 | 27 Week 87 days* - 60 miles | 28 | 29 | 30 | 31 |
August 2009
"Train harder, faster, and smarter J"
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Week 97 days* - 65 miles | 4 | 5 | 6 Full Moon Run | 7 | 8 |
9 | 10 Week 107 days* - 65 miles | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
No comments:
Post a Comment